| Exterior |
| Auto-off halogen headlights | STD | STD | STD |
| Variable intermittent windshield wipers and washers | STD | STD | STD |
| Rear combination tail lamps with black extension | STD | STD | STD |
| Side marker lamps | STD | STD | STD |
| Fog lights | ACC | STD | STD |
| Front grille (black) | STD | - | - |
| Front grille (chrome) | - | STD | STD |
| Material black folding power side-view mirrors | STD | - | - |
| Colour-keyed folding heated power side-view mirrors | PKG | STD | STD |
| Black outer door handles | STD | - | - |
| Colour-keyed outer door handles | - | STD | STD |
| Front air dam | - | STD | STD |
| Lower side air dam | STD | STD | STD |
| Rear wing spoiler | - | - | STD |
| Short pole antenna (200 mm) | STD | STD | STD |
| Rear window defroster with timer | STD | STD | STD |
| Green laminated windshield | STD | STD | STD |
| Solar UV control front door glass | STD | STD | STD |
| High mount rear stop lamp | STD | STD | STD |
| Exhaust Finisher | - | STD | STD |
| Front McPherson strut and rear multi-link suspension | STD | STD | STD |
| Sport-tuned suspension with front strut tower brace | - | - | STD |
| Front Stabilizer Bar | STD | STD | STD |
| Rear Stabilizer Bar | - | STD | STD |
| Alloy fuel door | ACC | ACC | ACC |
| Exhaust finisher | ACC | - | - |
| Fog light kit | ACC | - | - |
| Front Black-Out Kit | - | ACC | ACC |
| Hood protector | ACC | ACC | ACC |
| Mud guards (rear only) | ACC | ACC | ACC |
| Front air dam, Apex Silver | ACC | - | - |
| Front air dam, Graphite Gray | ACC | - | - |
| Front air dam, Rally Red | ACC | - | - |
| Front air dam, Tarmac Black | ACC | - | - |
| Front air dam, Wicked White | ACC | - | - |
| Rear lip spoiler, Apex Silver | ACC | ACC | - |
| Rear lip spoiler, Octane Blue | - | ACC | - |
| Rear lip spoiler, Graphite Gray | ACC | ACC | - |
| Rear lip spoiler, Rally Red | ACC | ACC | - |
| Rear lip spoiler, Tarmac Black | ACC | ACC | - |
| Rear lip spoiler, Wicked White | ACC | ACC | - |
| Rear wing spoiler, Apex Silver | ACC | ACC | - |
| Rear wing spoiler, Graphite Gray | ACC | ACC | - |
| Rear wing spoiler, Rally Red | ACC | ACC | - |
| Rear wing spoiler, Tarmac Black | ACC | ACC | - |
| Rear wing spoiler, Wicked White | ACC | ACC | - |
| Side mirror covers | ACC | ACC | ACC |
| Side wind deflectors | ACC | ACC | ACC |
| Sunroof wind deflector | - | ACC | ACC |
| Touch up paint pen - Apex Silver | ACC | ACC | ACC |
| Touch up paint pen - Graphite Gray | ACC | ACC | ACC |
| Touch up paint pen - Octane Blue | - | ACC | ACC |
| Touch up paint pen - Rally Red | ACC | ACC | ACC |
| Touch up paint pen - Tarmac Black | ACC | ACC | ACC |
| Touch up paint pen - Wicked White | ACC | ACC | ACC |
| Lower Grille Garnish | - | ACC | ACC |
| Nose mask | - | - | ACC |
| Alloy fuel door, service kit | ACC | ACC | ACC |
| Hood protector, service kit | ACC | ACC | ACC |
| Front Black Film | ACC | - | - |
| Sunroof wind deflector, service kit | - | ACC | ACC |
| Rear wing spoiler, Octane Blue | - | ACC | - |
| Front air dam, Octane Blue | ACC | - | - |
| License plate frame | ACC | ACC | ACC |
| Rear Bumper Diffuser | ACC | ACC | ACC |
| Wheels & Tires |
| 16" steel wheel with full wheel cover (205/60) | STD | - | - |
| 16" alloy wheel (205/60) | - | STD | - |
| 18" alloy wheel (215/45) | - | - | STD |
| Space saver temporary spare tire | STD | STD | STD |
| Interior |
| Manual air-condition climate control | PKG | STD | - |
| Automatic air-condition climate control | - | - | STD |
| Micron air filtration | STD | STD | STD |
| Odor de-composing headliner | STD | STD | STD |
| Rear heater floor ducts | - | STD | STD |
| Chrome HVAC control accents | - | - | STD |
| Urethane-wrapped steering wheel | STD | - | - |
| Urethane-wrapped steering wheel with silver accent | - | STD | - |
| Leather-wrapped steering wheel with silver accent | - | - | STD |
| Urethane shift knob | STD | STD | - |
| Leather-wrapped shift knob | - | - | STD |
| Urethane parking brake with chrome button | STD | STD | - |
| Leather-wrapped parking brake with chrome button | - | - | STD |
| Material black instrument panel and front door accents | STD | - | - |
| Dark silver painted instrument panel and front door accents | - | STD | - |
| Hydrographic instrument panel and front door accents | - | - | STD |
| Chrome air conditioning outlet knobs | - | - | STD |
| Material colored inner door handle | STD | STD | - |
| Chrome-plated inner door handle | - | - | STD |
| Door trim cloth inserts | STD | STD | STD |
| Standard fabric seating surfaces | STD | - | - |
| Deluxe fabric seating surfaces | - | STD | - |
| Sport fabric seating surfaces | - | - | STD |
| Leather front seating surfaces | - | - | PKG |
| 4-way adjustable driver's seat | STD | - | - |
| 6-way adjustable driver's seat | - | STD | STD |
| 4-way manual front passenger seat | STD | STD | STD |
| Heated front seats | - | STD | STD |
| Seatback pocket (driver’s side) | - | STD | STD |
| 60/40 split folding high-back rear seat | - | STD | STD |
| Height adjustable rear seat headrests (x3) | STD | STD | STD |
| Rear center armrest with cup holders | - | STD | STD |
| Driver and passenger sun visor | STD | STD | STD |
| Retractable assist grips (x4) | STD | STD | STD |
| Coat hanger (x1) at rear assist grip | - | STD | STD |
| Front cup holders (x2) | STD | STD | STD |
| Floor center console box | STD | - | - |
| Floor center console box with armrest lid | - | STD | STD |
| Door trim pocket with integrated bottle (500ml) holders (x2) | STD | STD | STD |
| Ashtray | STD | STD | STD |
| Key cylinder illumination (not available with FAST-key) | STD | STD | STD |
| Tilt height-adjustable steering column | STD | STD | STD |
| Front map lamps | - | STD | STD |
| Cabin and trunk lamps | STD | STD | STD |
| 12-volt accessory outlets (x1 console) | STD | - | - |
| 12-volt accessory outlets (x2 console) | - | STD | STD |
| Power glass sunroof with shade and tilt feature | - | PKG | PKG |
| Trunk entrapment release handle | STD | STD | STD |
| Floor mats (port-installed) | ACC | STD | STD |
| Cargo mat with subwoofer | - | ACC | ACC |
| Cargo mat without subwoofer | ACC | ACC | ACC |
| Cargo organizer | ACC | ACC | ACC |
| Cargo tray | ACC | ACC | ACC |
| All weather floor mats (front only) | ACC | ACC | ACC |
| Floor mats with heater ducts - black | - | ACC | ACC |
| Floor mats without heater ducts - black | ACC | - | - |
| Air conditioning kit | ACC | - | - |
| Cigar lighter | ACC | ACC | ACC |
| Aluminum shift knob (M/T) | ACC | ACC | ACC |
| Aluminum shift knob (A/T) | ACC | ACC | ACC |
| Aluminum parking brake grip | ACC | ACC | ACC |
| Scuff plates (4 pieces) | ACC | ACC | ACC |
| Safety & Security |
| Front Wheel Drive (FWD) | STD | STD | STD |
| Advanced dual-stage front airbags with occupant seat position sensors | STD | STD | STD |
| Side-impact head protection curtain airbags (for front and rear occupants) | STD | STD | STD |
| Front seat-mounted side airbags | STD | STD | STD |
| Driver's side knee airbag | STD | STD | STD |
| Anti-lock braking system (ABS) with EBD | STD | STD | STD |
| Active Stability Control (ASC) with Traction Control (TCL) | STD | STD | STD |
| Active front seat structure to reduce whiplash injury | STD | STD | STD |
| Interior head impact protection | STD | STD | STD |
| Tire pressure monitoring system | STD | STD | STD |
| Three-point seatbelts and head restraints for all occupants | STD | STD | STD |
| Height-adjustable front shoulder belts with pretensioner | STD | STD | STD |
| Day time running lamps | STD | STD | STD |
| Anti-theft engine immobilizer | STD | STD | STD |
| Anti-theft security alarm system | PKG | STD | STD |
| Child safety locks (rear doors) | STD | STD | STD |
| RISE body construction (64km/h OBD) | STD | STD | STD |
| LATCH system (Lower Anchor and Tethers) for CRS | STD | STD | STD |
| Front pedestrian impact crumple zones | STD | STD | STD |
| Wheel locks | ACC | ACC | ACC |
| Hands-Free Phone Kit (Bluetooth) | - | ACC | - |
| Rear park assist sensors (Back-up) | ACC | ACC | ACC |
| Rear view camera | - | ACC | ACC |
| Rear view camera, cover, Apex Silver | - | ACC | ACC |
| Rear view camera, cover, Graphite Gray | - | ACC | ACC |
| Rear view camera, cover, Octane Blue | - | ACC | ACC |
| Rear view camera, cover, Rally Red | - | ACC | ACC |
| Rear view camera, cover, Tarmac Black | - | ACC | ACC |
| Rear view camera, cover, Wicked White | - | ACC | ACC |
| Rear view camera, Harness | - | ACC | ACC |
| Wheel Locks / Fluted Lugs kit | ACC | ACC | ACC |
| Instruments & Controls |
| 140-watt CD / MP3 head unit with 4 speakers, digital signal processor and speed compensated volume and equalization control | STD | STD | - |
| 140-watt CD / MP3 head unit with 6 speakers, digital signal processor and speed compensated volume and equalization control | - | - | STD |
| 710-Watt (max) Rockford-Fosgate Punch® premium sound system with 9 speakers including 10-inch trunk mounted subwoofer, digital signal processor, speed compensated volume and equalization | - | PKG | PKG |
| 6CD/MP3 in-dash head unit (combined with Rockford audio) | - | PKG | PKG |
| SIRIUS satellite radio with 6 months complimentary subscription | - | PKG | STD |
| MP3/Auxiliary stereo input jack | - | STD | STD |
| Steering wheel mounted cruise control and audio control switches | - | STD | STD |
| Steering switch for Bluetooth™ capability1 | - | STD | - |
| Bluetooth™ hands-free cellular phone interface with voice recognition | - | PKG | STD |
| Power central door lock system | STD | STD | STD |
| Power windows with driver side auto down/up with safety function | STD | STD | STD |
| Remote trunk and fuel lid release | STD | STD | STD |
| Keyless entry with panic alarm feature | PKG | STD | STD |
| FAST-key with panic feature (Free-hand Advanced Security Transmitter) | - | - | PKG |
| Sportonic® steering wheel magnesium-alloy paddle shifters (CVT) | - | - | STD |
| Standard type speed meter/tachometer | STD | STD | - |
| High-contrast type speed meter/tachometer | - | - | STD |
| Meter bezel: Silver painted | STD | STD | - |
| Meter bezel: Chrome accented | - | - | STD |
| Seatbelt reminder lamp | STD | STD | STD |
| Rheostat | STD | STD | STD |
| Meter Cluster: Monochrome Multi-Information Display : trip meter and odometer, outside temperature, average fuel consumption, and driving distance to empty, service reminder drive mode indicator, A/T position indicator, water temperature warning lamp and low fuel warning | STD | STD | - |
| Meter Cluster: Color LCD Multi-Information Display: trip meter and odometer, outside temperature, average fuel consumption, and driving distance to empty, service reminder drive mode indicator, A/T position indicator, water temperature warning lamp and low fuel warning | - | - | STD |
| Navigation, install kit | - | ACC | ACC |
| CD changer - 6 disc & tuner | ACC | ACC | ACC |
| MP3 / iPod cable | ACC | - | - |
| Navigation unit | - | ACC | ACC |
1 Requires dealer installation of V/R microphone and Bluetooth™ HFP system
 |
| Factory Option Packages |
| Convenience Package | OPT | - | - |
| Sun and Sound Package | - | OPT | - |
| Sun and Sound Leather Package | - | - | OPT |
| Exterior Colours |
Apex Silver Metallic | STD | STD | STD |
Graphite Gray Pearl | OPT | OPT | OPT |
Octane Blue Pearl | - | OPT | OPT |
Rally Red Metallic | STD | STD | STD |
Wicked White | STD | STD | STD |
Tarmac Black Pearl | OPT | OPT | OPT |
| Interior Colours |
| Black Cloth | STD | - | - |
| Black Cloth | - | STD | - |
| Black Cloth | - | - | STD |
| Black Leather | - | - | PKG |
| Engine |
| Engine Type | 2.0L I4 | 2.0L I4 | 2.4L I4 |
| Engine Code | 4B11 | 4B11 | 4B12 |
| Valve Train | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) |
| Displacement | 1,998 cc / 122 cu in. | 1,998 cc / 122 cu in. | 2,360 cc / 144 cu in. |
| Bore x Stroke | 86 x 86 mm / 3.4 x 3.4 in. | 86 x 86 mm / 3.4 x 3.4 in. | 88 x 97 mm / 3.5 x 3.8 in. |
| Compression Ratio | 10:1 | 10:1 | 10.5:1 |
| Horsepower @ RPM | 152 hp @ 6,000 rpm | 152 hp @ 6,000 rpm | 168 hp @ 6,000 rpm |
| Torque @ RPM (lb-ft) | 146 lb.-ft. @ 4,250 rpm | 146 lb.-ft. @ 4,250 rpm | 167 lb.-ft. @ 4,100 rpm |
| Engine Block | Aluminum | Aluminum | Aluminum |
| Cylinder Heads | Aluminum | Aluminum | Aluminum |
| Redline RPM | 6,500 rpm | 6,500 rpm | 6,500 rpm |
| Fuel System | MPI | MPI | MPI |
| Emissions | Fed: Tier 2 bin 5 | Fed: Tier 2 bin 5 | Fed: Tier 2 bin 5 |
| Recommended Fuel | Regular Unleaded, 87 octane min. | Regular Unleaded, 87 octane min. | Regular Unleaded, 87 octane min. |
| Radiator Core Size (mm) | 700 x 409 x 16 mm | 700 x 409 x 16 mm | 700 x 409 x 16 mm |
| Engine Oil Type | 5W-20 | 5W-20 | 5W-20 |
| Engine Oil Capacity (L/qt.) | 4.0 L / 4.2 qt. | 4.0 L / 4.2 qt. | 4.3 L / 4.5 qt. |
| Transmission Types |
| 5-speed manual | STD | STD | STD |
| CVT automatic with INVEC-III | OPT | OPT | - |
| S-CVT Continuously Variable Transmission with Sportronic Paddle Shifters | - | - | OPT |
| Transmission |
| Type | 5-speed manual | 5-speed manual | 5-speed manual |
|
| 1st | 3.538 | 3.538 | 3.538 |
| 2nd | 1.913 | 1.913 | 1.913 |
| 3rd | 1.333 | 1.333 | 1.333 |
| 4th | 0.972 | 0.972 | 0.972 |
| 5th | 0.775 | 0.775 | 0.775 |
| Reverse | 3.583 | 3.583 | 3.583 |
| Final Drive | 4.235 | 4.235 | 4.235 |
| Type | CVT automatic with INVEC-III | CVT automatic with INVEC-III | CVT automatic with INVEC-III |
| CVT Automatic Ratios | Continuously variable between 2.349 - 0.394 | Continuously variable between 2.349 - 0.394 | Continuously variable between 2.349 - 0.394 |
| Sportronic® CVT ratios | - | - | Sportronic® CVT |
| 1st | - | - | 2.349 |
| 2nd | - | - | 1.517 |
| 3rd | - | - | 1.074 |
| 4th | - | - | 0.832 |
| 5th | - | - | 0.631 |
| 6th | - | - | 0.518 |
| Reverse | 1.750 | 1.750 | 1.750 |
| Final Drive | 6.120 | 6.120 | 6.120 |
| Suspension |
| Front | MacPherson Strut | MacPherson Strut | MacPherson Strut |
| Front Stabilizer Bar Diameter | 20 mm | 20 mm | 21 mm |
| Rear | Multi-link | Multi-link | Multi-link |
| Rear Stabilizer Bar Diameter | - | 18 mm | 20 mm |
| Exterior Dimensions |
| Wheelbase (mm/in.) | 2,635 mm / 103.7 in. | 2,635 mm / 103.7 in. | 2,635 mm / 103.7 in. |
| Length (mm/in.) | 4,570 mm / 180.0 in. | 4,570 mm / 180.0 in. | 4,570 mm / 180.0 in. |
| Width (mm/in.) | 1,760 mm / 69.4 in. | 1,760 mm / 69.4 in. | 1,760 mm / 69.4 in. |
| Height (mm/in.) | 1,490 mm / 58.7 in. | 1,490 mm / 58.7 in. | 1,490 mm / 58.7 in. |
| Track, Front (mm/in.) | 1,530 mm / 60.2 in. | 1,530 mm / 60.2 in. | 1,530 mm / 60.2 in. |
| Track, Rear (mm/in.) | 1,530 mm / 60.2 in. | 1,530 mm / 60.2 in. | 1,530 mm / 60.2 in. |
| Min. Ground Clearance (mm/in.) | 147 mm / 5.8 in. | 147 mm / 5.8 in. | 147 mm / 5.8 in. |
| Interior Dimensions |
| Passenger Seating Capacity | 5 | 5 | 5 |
| Interior Volume (without sunroof) | 2,996 L / 105.8 cu ft | 2,996 L / 105.8 cu ft | 2,996 L / 105.8 cu ft |
| Interior Volume (with sunroof) | 2,939 L / 103.8 cu ft | 2,939 L / 103.8 cu ft | 2,939 L / 103.8 cu ft |
| Passenger Volume (without sunroof) | 2,648 L / 93.5 cu ft | 2,648 L / 93.5 cu ft | 2,648 L / 93.5 cu ft |
| Passenger Volume (with sunroof) | 2,605 L / 92.0 cu ft | 2,605 L / 92.0 cu ft | 2,605 L / 92.0 cu ft |
| Cargo Volume (without subwoofer) | 348 L / 12.3 cu ft | 348 L / 12.3 cu ft | 348 L / 12.3 cu ft |
| Cargo Volume (with subwoofer) | 334 L / 11.8 cu ft | 334 L / 11.8 cu ft | 334 L / 11.8 cu ft |
| Passenger Space |
| Front Head Room (without sunroof) | 1,005 mm / 39.6 in. | 1,005 mm / 39.6 in. | 1,005 mm / 39.6 in. |
| Front Head Room (with sunroof) | 980 mm / 38.5 in. | 980 mm / 38.5 in. | 980 mm / 38.5 in. |
| Front Shoulder Room | 1,390 mm / 54.7 in. | 1,390 mm / 54.7 in. | 1,390 mm / 54.7 in. |
| Front Hip Room | 1,355 mm / 53.3 in. | 1,355 mm / 53.3 in. | 1,355 mm / 53.3 in. |
| Front Leg Room | 1,075 mm / 42.3 in. | 1,075 mm / 42.3 in. | 1,075 mm / 42.3 in. |
| Rear Head Room (without sunroof) | 935 mm / 36.9 in. | 935 mm / 36.9 in. | 935 mm / 36.9 in. |
| Rear Head Room (with sunroof) | 935 mm / 36.9 in. | 935 mm / 36.9 in. | 935 mm / 36.9 in. |
| Rear Shoulder Room | 1,380 mm / 54.3 in. | 1,380 mm / 54.3 in. | 1,380 mm / 54.3 in. |
| Rear Hip Room | 1,375 mm / 54.1 in. | 1,375 mm / 54.1 in. | 1,375 mm / 54.1 in. |
| Rear Leg Room | 915 mm / 36.1 in. | 915 mm / 36.1 in. | 915 mm / 36.1 in. |
| Weights |
| GVWR (kg/lbs) | 1,850 kg / 4,079 lbs | 1,850 kg / 4,079 lbs | 1,850 kg / 4,079 lbs |
| Curb Weight - MT | 1,320 kg / 2,911 lbs | 1,325 kg / 2,922 lbs | 1,365 kg / 3,010 lbs |
| Curb Weight - CVT/SST | 1,350 kg / 2,977 lbs | 1,355 kg / 2988 lbs | 1,395 kg / 3,076 lbs |
| Weight Distribution - MT | 60/40 | 60/40 | 60/40 |
| Weight Distribution - CVT/SST | 61/39 | 61/39 | 61/39 |
| Steering |
| Type | Rack-and-pinion, Hydraulic Power Assist | Rack-and-pinion, Hydraulic Power Assist | Rack-and-pinion, Hydraulic Power Assist |
| Ratio | 15.21 | 15.21 | 15.21 |
| Turn Circle - Curb to Curb (m/ft) | 10.0 m / 32.8 ft | 10.0 m / 32.8 ft | 10.0 m / 32.8 ft |
| Turns - Lock to Lock | 3.16 | 3.16 | 3.16 |
| Brakes |
| Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc |
| Front Brake Diameter (mm/in) | 276 mm / 10.9 in | 276 mm / 10.9 in | 294 mm / 11.6 in |
| Rear Brake Type | Solid disc | Solid disc | Solid disc |
| Rear Brake Diameter (mm/in) | 262 mm / 10.3 in | 262 mm / 10.3 in | 302 mm / 11.9 in |
| Anti-Lock Brakes | 4 sensor, 4 channel with EBD | 4 sensor, 4 channel with EBD | 4 sensor, 4 channel with EBD |
| Swept Area - front (sq. in) | 211 sq in | 211 sq in | 230 sq in |
| Swept Area - rear (sq. in) | 140 sq in | 140 sq in | 194 sq in |
| Electrical |
| Battery | 75D23L | 75D23L | 75D23L |
| Alternator (Amps) | 120A | 120A | 120A |
| Fuel Capacity |
| Fuel Tank Capacity (L/gal.) | 59 L / 15.5 gal. | 59 L / 15.5 gal. | 59 L / 15.5 gal. |
| Fuel Consumption |
| 5MT - City | 9.4 L/100 km | 9.4 L/100 km | 10.2 L/100 km |
| 5MT - Highway | 6.5 L/100 km | 6.5 L/100 km | 7.3 L/100 km |
| CVT/TC-SST - City | 9.0 L/100 km | 9.0 L/100 km | 9.6 L/100 km |
| CVT/TC-SST - Highway | 6.5 L/100 km | 6.5 L/100 km | 7,1 L/100 km |
| Wheels & Tires |
| Wheel Type | Steel | Aluminum alloy | Aluminum alloy |
| Wheel Size | 16 in. | 16 in. | 18 in. |
| Tire Size | P205/60R16 | P205/60R16 | P215/45R18 |
| Tire Type | Dunlop All-Season | Dunlop All-Season | Dunlop All-Season |
| Spare Tire | T125/70D16 | T125/70D16 | T125/70D16 |
| Warranties |
| Basic | 5 year or 100,000 Kilometres | 5 year or 100,000 Kilometres | 5 year or 100,000 Kilometres |
| Powertrain | 10 Years or 160,000 Kilometres | 10 Years or 160,000 Kilometres | 10 Years or 160,000 Kilometres |
| Roadside | 5 years / Unlimited Kilometres | 5 years / Unlimited Kilometres | 5 years / Unlimited Kilometres |