| Exterior |
| Auto-off Xenon HID headlights | PKG |
| Variable intermittent windshield wipers and washers | STD |
| Rear combination tail lamps with black extension | STD |
| Side marker lamps | STD |
| Fog lights | STD |
| Front Ralliart grille and bumper (chrome) | STD |
| Rear Ralliart bumper | STD |
| Colour-keyed folding heated power side-view mirrors | STD |
| Colour-keyed outer door handles | STD |
| Aluminum hood with heat extractor vent | STD |
| Front air dam | STD |
| Lower side air dam | STD |
| Rear wing spoiler | STD |
| Short pole antenna (200 mm) | STD |
| Rear window defroster with timer | STD |
| Green laminated windshield | STD |
| Solar UV control front door glass | STD |
| High mount rear stop lamp | STD |
| Dual Exhaust with Finisher | STD |
| Front McPherson strut and rear multi-link suspension | STD |
| Sport-tuned suspension with front strut tower brace | STD |
| Front Stabilizer Bar | STD |
| Rear Stabilizer Bar | STD |
| Alloy fuel door | ACC |
| Hood protector | ACC |
| Licence plate frame | ACC |
| Alloy fuel door, service kit | ACC |
| Hood protector, service kit | ACC |
| Sunroof wind deflector | ACC |
| Sunroof wind deflector, service kit | ACC |
| Side mirror covers | ACC |
| Touch up paint pen - Apex Silver | ACC |
| Touch up paint pen - Graphite Gray | ACC |
| Touch up paint pen - Octane Blue | ACC |
| Touch up paint pen - Rally Red | ACC |
| Touch up paint pen - Rotor Glow | ACC |
| Touch up paint pen - Tarmac Black | ACC |
| Touch up paint pen - Wicked White | ACC |
| Wheels & Tires |
| 18" alloy wheel (215/45) | STD |
| Space saver temporary spare tire | STD |
| Interior |
| Automatic air-condition climate control | STD |
| Micron air filtration | STD |
| Odor de-composing headliner | STD |
| Rear heater floor ducts | STD |
| Chrome HVAC control accents | STD |
| Leather-wrapped steering wheel with Steering Column-Mounted Paddle Shifters | STD |
| Leather-wrapped shift knob with shift boot (TC-SST) | STD |
| Leather-wrapped parking brake with chrome button | PKG |
| Hydrographic instrument panel and front door accents | STD |
| Chrome air conditioning outlet knobs | STD |
| Chrome-plated inner door handle | STD |
| Door trim cloth inserts | STD |
| Leather/sueded cloth front seating surfaces | PKG |
| 4-way adjustable RECARO® sport bucket driver’s seat | PKG |
| 4-way adjustable RECARO® sport bucket front passenger seat | PKG |
| Heated front seats | STD |
| 60/40 split folding high-back rear seat | STD |
| Height adjustable rear seat headrests (x3) | STD |
| Rear center armrest with cup holders | STD |
| Driver and passenger sun visor | STD |
| Retractable assist grips (x4) | STD |
| Coat hanger (x1) at rear assist grip | STD |
| Front cup holders (x2) | STD |
| Floor center console box with armrest lid | STD |
| Aluminum pedals | PKG |
| Door trim pocket with integrated bottle (500ml) holders (x2) | STD |
| Ashtray | STD |
| Key cylinder illumination (not available with FAST-key) | STD |
| Tilt height-adjustable steering column | STD |
| Front map lamps | STD |
| Cabin and trunk lamps | STD |
| 12-volt accessory outlets (x2 console) | STD |
| Power glass sunroof with shade and tilt feature | PKG |
| Trunk entrapment release handle | STD |
| Floor mats (port-installed) | STD |
| All weather floor mats (front only) | ACC |
| Aluminum parking brake grip | ACC |
| Aluminum shift knob | ACC |
| Cargo mat without subwoofer | ACC |
| Cargo organizer | ACC |
| Cigar lighter | ACC |
| Ralliart floor mats | ACC |
| Scuff plates | ACC |
| Side wind deflectors | ACC |
| Floor mats with heater ducts - black | ACC |
| Cargo mat with subwoofer | ACC |
| Safety & Security |
| Full-time All-Wheel Drive (AWD) with Active Center Differential (ACD) | STD |
| Front Helical Limited Slip Differential (LSD) | STD |
| Rear Mechanical Limited Slip Differential (LSD) | STD |
| Advanced dual-stage front airbags with occupant seat position sensors | STD |
| Side-impact head protection curtain airbags (for front and rear occupants) | STD |
| Front seat-mounted side airbags | STD |
| Driver's side knee airbag | STD |
| Anti-lock braking system (ABS) with EBD | STD |
| Active Stability Control (ASC) with Traction Control (TCL) | STD |
| Hill Start Assist (HSA) | STD |
| Active front seat structure to reduce whiplash injury | STD |
| Interior head impact protection | STD |
| Tire pressure monitoring system | STD |
| Three-point seatbelts and head restraints for all occupants | STD |
| Height-adjustable front shoulder belts with pretensioner | STD |
| Day time running lamps | STD |
| Anti-theft engine immobilizer | STD |
| Anti-theft security alarm system | STD |
| Child safety locks (rear doors) | STD |
| RISE body construction (64km/h OBD) | STD |
| LATCH system (Lower Anchor and Tethers) for CRS | STD |
| Front pedestrian impact crumple zones | STD |
| Rear view camera | ACC |
| Rear park assist sensors (Back-up) | ACC |
| Rear view camera, cover, Apex Silver | ACC |
| Rear view camera, cover, Graphite Gray | ACC |
| Rear view camera, cover, Octane Blue | ACC |
| Rear view camera, cover, Rally Red | ACC |
| Rear view camera, cover, Rotor Glow | ACC |
| Rear view camera, cover, Tarmac Black | ACC |
| Rear view camera, cover, Wicked White | ACC |
| Rear view camera, Harness | ACC |
| Wheel locks | ACC |
| Wheel Locks / Fluted Lugs (Ralliart logo) | ACC |
| Hands-free phone kit (Bluetooth) | ACC |
| Instruments & Controls |
| 140-watt CD / MP3 head unit with 6 speakers, digital signal processor and speed compensated volume and equalization control | STD |
| 710-Watt (max) Rockford-Fosgate Punch® premium sound system with 9 speakers including 10-inch trunk mounted subwoofer, digital signal processor, speed compensated volume and equalization | PKG |
| SIRIUS satellite radio with 6 months complimentary subscription | PKG |
| MP3/Auxiliary stereo input jack | STD |
| Steering wheel mounted cruise control and audio control switches | STD |
| Steering switch for Bluetooth™ capability1 | STD |
| Bluetooth™ hands-free cellular phone interface with voice recognition | PKG |
| Power central door lock system | STD |
| Power windows with driver side auto down/up with safety function | STD |
| Remote trunk and fuel lid release | STD |
| Keyless entry with panic alarm feature | STD |
| FAST-key with panic alarm feature (Free-hand Advanced Security Transmitter) | PKG |
| Sportonic® steering wheel magnesium-alloy paddle shifters (CVT/SST) | STD |
| High-contrast type speed meter/tachometer | STD |
| Meter bezel: Chrome accented | STD |
| Seatbelt reminder lamp | STD |
| Rheostat | STD |
| Meter Cluster: Color LCD Multi-Information Display: trip meter and odometer, outside temperature, average fuel consumption, and driving distance to empty, service reminder drive mode indicator, A/T position indicator, water temperature warning lamp and low fuel warning | STD |
| Navigation installation kit | ACC |
| CD changer - 6 disc & tuner | ACC |
| Navigation unit | ACC |
1 Requires dealer installation of V/R microphone and Bluetooth™ HFP system
 |
| Factory Option Packages |
| Premium Package | OPT |
| RECARO™ Package | OPT |
| Exterior Colours |
Apex Silver Metallic | STD |
Graphite Gray Pearl | OPT |
Octane Blue Pearl | OPT |
Rotor Glow Metallic | STD |
Rally Red Metallic | STD |
Wicked White | STD |
Tarmac Black Pearl | OPT |
| Interior Colours |
| Solid Black Cloth | STD |
| Black Cloth RECARO™ | PKG |
| Black Leather RECARO™ | PKG |
| Transmission Types |
| Twin-Clutch Sportronic® Shift Transmission | STD |
| Engine |
| Engine Type | 2.0L TURBO |
| Engine Code | 4B11T |
| Valve Train | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) |
| Displacement | 1,998 cc / 122 cu in. |
| Bore x Stroke | 86.0 x 86.0 mm / 3.4 x 3.4 in. |
| Compression Ratio | 9:1 |
| Horsepower @ RPM | 237 hp @ 6,000 rpm |
| Torque @ RPM (lb-ft) | 253 lb.-ft. @ 2,500~4,750 rpm |
| Engine Block | Aluminum |
| Cylinder Heads | Aluminum |
| Redline RPM | 6,500 rpm |
| Fuel System | MPI |
| Emissions | Tier 2 bin 5 LEV II-LEV |
| Recommended Fuel | Premium Unleaded, 93 octane min. |
| Radiator Core Size (mm) | 700 x 409 x 27 mm |
| Engine Oil Type | 5W-30 |
| Engine Oil Capacity (L/qt.) | 4.8 L / 5.1 qt. |
| Transmission |
| Type | Twin-Clutch SST |
|
| Sportronic® Ratios | Sportronic® SST |
| 1st | 3.655 |
| 2nd | 2.368 |
| 3rd | 1.754 |
| 4th | 1.322 |
| 5th | 0.983 |
| 6th | 0.731 |
| Reverse | 4.011 |
| Final Drive | 4.062 |
| Suspension |
| Front | MacPherson Strut |
| Front Stabilizer Bar Diameter | 22 mm |
| Rear | Multi-link |
| Rear Stabilizer Bar Diameter | 20 mm |
| Exterior Dimensions |
| Wheelbase (mm/in.) | 2,635 mm / 103.7 in. |
| Length (mm/in.) | 4,570 mm / 180.0 in. |
| Width (mm/in.) | 1,760 mm / 69.4 in. |
| Height (mm/in.) | 1,490 mm / 58.7 in. |
| Track, Front (mm/in.) | 1,530 mm / 60.2 in. |
| Track, Rear (mm/in.) | 1,530 mm / 60.2 in. |
| Min. Ground Clearance (mm/in.) | 147 mm / 5.8 in. |
| Interior Dimensions |
| Passenger Seating Capacity | 5 |
| Interior Volume (without sunroof) | 2,931 L / 103.5 cu ft |
| Interior Volume (with sunroof) | 2,863 L / 101.1 cu ft |
| Passenger Volume (without sunroof) | 2,648 L / 93.5 cu ft |
| Passenger Volume (with sunroof) | 2,605 L / 92.0 cu ft |
| Cargo Volume (without subwoofer) | 283 L / 10.0 cu ft |
| Cargo Volume (with subwoofer) | 258 L / 9.1 cu ft |
| Passenger Space |
| Front Head Room (without sunroof) | 1,005 mm / 39.6 in. |
| Front Head Room (with sunroof) | 980 mm / 38.5 in. |
| Front Shoulder Room | 1,390 mm / 54.7 in. |
| Front Hip Room | 1,355 mm / 53.3 in. |
| Front Leg Room | 1,075 mm / 42.3 in. |
| Rear Head Room (without sunroof) | 935 mm / 36.9 in. |
| Rear Head Room (with sunroof) | 935 mm / 36.9 in. |
| Rear Shoulder Room | 1,380 mm / 54.3 in. |
| Rear Hip Room | 1,375 mm / 54.1 in. |
| Rear Leg Room | 915 mm / 36.1 in. |
| Weights |
| GVWR (kg/lbs) | 1,990 kg / 4,388 lbs |
| Curb Weight - CVT/SST | 1,570 kg / 3,462 lbs |
| Weight Distribution - CVT/SST | 60/40 |
| Steering |
| Type | Rack-and-pinion, Hydraulic Power Assist |
| Ratio | 15.21 |
| Turn Circle - Curb to Curb (m/ft) | 10.0 m / 32.8 ft |
| Turns - Lock to Lock | 3.16 |
| Brakes |
| Front Brake Type | Ventilated Disc |
| Front Brake Diameter (mm/in) | 294 mm / 11.6 in |
| Rear Brake Type | Solid disc |
| Rear Brake Diameter (mm/in) | 302 mm / 11.9 in |
| Anti-Lock Brakes | 4 sensor, 4 channel with EBD |
| Swept Area - front (sq. in) | 224 sq in |
| Swept Area - rear (sq. in) | 194 sq in |
| Electrical |
| Battery | 75D23L |
| Alternator (Amps) | 130A |
| Fuel Capacity |
| Fuel Tank Capacity (L/gal.) | 55 L / 14.5 gal. |
| Fuel Consumption |
| CVT/TC-SST - City | 12.2 L/100km |
| CVT/TC-SST - Highway | 8.0 L/100km |
| Wheels & Tires |
| Wheel Type | Aluminum alloy |
| Wheel Size | 18 in. |
| Tire Size | 215/45R18 |
| Tire Type | Dunlop All-Season |
| Spare Tire | T125/90D16 |
| Warranties |
| Basic | 3 years / 60,000 kms |
| Powertrain | 5 years / 100,000 kms |
| Roadside | 5 years / unlimited kms |