| Exterior |
| Halogen headlamps with black bezels (2 bulbs) | STD |
| Automatic headlamp shutoff | STD |
| Daytime running lamps | STD |
| Black fog lamp cover | STD |
| 2-speed variable intermittent windshield wiper | STD |
| Mesh front grille | STD |
| Colour-keyed grip-type door handles | STD |
| Gloss-black belt line moldings | STD |
| Colour-keyed dual power side view mirrors | STD |
| High ray absorptive glass on all windows | STD |
| Glass antenna | STD |
| Rear window defroster with timer | STD |
| Exhaust finisher | ACC |
| Fog light kit | ACC |
| Mud guards | ACC |
| Rear lip spoiler - Kalapana Black | ACC |
| Rear lip spoiler - Quick Silver | ACC |
| Rear lip spoiler - White Pearl | ACC |
| Rear lip spoiler - Rave Red | ACC |
| Side window deflectors | ACC |
| License plate frame - Galant | ACC |
| License plate frame - no logo | ACC |
| Rear bumper protective film | ACC |
| Touch up paint pen - Kalapana Black | ACC |
| Touch up paint pen - Rave Red | ACC |
| Touch up paint pen - Quick Silver | ACC |
| Touch up paint pen - White Pearl | ACC |
| Trailer hitch | ACC |
| Trailer hitch wire harness | ACC |
| Wheels & Tires |
| 16” aluminum alloy wheels | STD |
| P215/60R16 all-season tires | STD |
| Space-saver spare tire (T125/70D16) | STD |
| Suspension and Brakes |
| Front MacPherson struts and coil springs | STD |
| Front Stabilizer | STD |
| Rear low-mount multi-link suspension | STD |
| Front ventilated disc brakes | STD |
| Rear solid disc brakes | STD |
| Anti-lock Brakes (ABS) with EBD | STD |
| Interior |
| Air conditioning with manual climate control | STD |
| Accessory power socket | STD |
| Assist Grips (x4) | STD |
| Rear coat hook (x1) | STD |
| Lower center accessory box | STD |
| Black wood print interior trim accents | STD |
| Tilt-adjustable steering wheel | STD |
| Cruise control | STD |
| Sun visors with extensions | STD |
| Day-night rearview mirror | STD |
| Front door pockets | STD |
| Front center console with dual cup holders | STD |
| Front center armrest | STD |
| Floor mats, front and rear carpeted | STD |
| Dimmer room lamp with timer | STD |
| Power trunk release | STD |
| Power windows with driver illumination and auto down | STD |
| Power door locks with security logic and child safety | STD |
| Height-adjustable front headrests | STD |
| Manual 6-way adjustable driver seat with single height adjuster | STD |
| Heated side view mirrors | STD |
| Driver seatback pocket | STD |
| Rear heater ducts | STD |
| Rear center armrest with cup holders | STD |
| Trunk access pass-through | STD |
| Rear seat fixed headrests | STD |
| Trunk lamp | STD |
| Improved sound insulation | STD |
| Internal trunk lid release handle | STD |
| Cargo mat | ACC |
| Cargo net | ACC |
| Cargo organizer | ACC |
| All weather floor mats | ACC |
| Ash cup | ACC |
| Cabin air filter | ACC |
| Cigar lighter | ACC |
| iPod® adapter1 | ACC |
| Step tread | ACC |
1 Requires iPod® harness if CD changer installed
 |
| Safety & Security |
| Advanced dual-stage front airbags supplemental restraint system (SRS) - dual action inflator with front passenger occupant sensors | STD |
| Front seat-mounted side impact air bags | STD |
| Side front and rear curtain airbags | STD |
| 3-point seatbelts, front and rear seat positions | STD |
| Height-adjustable front shoulder belts with pre-tensioner, force limiter and height-adjustable pillar anchors | STD |
| Child safety locks | STD |
| Trunk entrapment release system | STD |
| LATCH system (Lower Anchor and Tethers for Children) | STD |
| Unibody construction | STD |
| 5-mph front and rear bumpers | STD |
| Front and rear crumple zones | STD |
| Side impact door protection | STD |
| Active Stability Control (ASC) | STD |
| Traction control (TCL) | STD |
| Anti-lock braking system (ABS) with EBD | STD |
| Tire pressure monitoring system | STD |
| Engine immobilizer | STD |
| Integrated key and key fob with trunk and panic | STD |
| Rearview camera and mirror | ACC |
| Wheel locks | ACC |
| Wheel Locks / Fluted Lugs kit (Ralliart logo) | ACC |
| Instruments & Controls |
| 140-watt Mitsubishi AM/FM/CD/MP3 playback capability with unique panel and 6 speakers | STD |
| Auxiliary Input Jack | STD |
| Center segment audio information display | STD |
| Black gauges with orange illumination | STD |
| Speedometer | STD |
| Fuel and temperature gauges | STD |
| Digital odometer and dual trip meter | STD |
| Tachometer | STD |
| Exterior Colours |
Rave Red Pearl | OPT |
Quick Silver Pearl | OPT |
White Pearl | OPT |
Kalapana Black | STD |
| Interior Colours |
| Black Fabric | STD |
| Engine |
| Engine Type | 2.4L MIVEC |
| Engine Code | 4G69 |
| Valve Train | SOHC 16-valve |
| Displacement (cc/cu in.) | 2,378 cc / 145.1 cu. in. |
| Bore x Stroke (mm/in.) | 87.0 x 100.0 mm / 3.43 x 3.94 in |
| Compression Ratio | 9.5:1 |
| Horsepower @ RPM (BHP) | 160 hp @ 5,500 rpm |
| Torque @ RPM (lb-ft) | 157 lb.-ft @ 4,000 rpm |
| Engine Block | Cast Iron |
| Cylinder Heads | Aluminum |
| Redline RPM | 6,500 rpm |
| Fuel System | Multi-point injection |
| Recommended Fuel | Regular Unleaded |
| Radiator Core Size (mm) | 747 x 400 x 16 mm |
| Engine Oil Type | 5W20 |
| Engine Oil Capacity (L/qt.) | 4.0 L / 4.2 qt. |
| Transmission Types |
| 4-speed Sportronic® | STD |
| Transmission |
| Drivetrain | FWD |
| Transmission Type | Sportronic™ / F4A4B |
| Transmission Speed | 4-speed S/T |
|
| 1st | 2.842 |
| 2nd | 1.573 |
| 3rd | 1.000 |
| 4th | 0.688 |
| Reverse | 2.214 |
| Final Drive | 4.212 |
| Suspension |
| Front | Independent MacPherson strut with coil springs |
| Front Stabilizer Bar Diameter (mm) | 22 mm |
| Rear | Independent low-mount multi-link |
| Exterior Dimensions |
| Wheelbase (mm/in.) | 2,750 mm / 108.3 in |
| Length (mm/in.) | 4,853 mm / 191.1 in |
| Width (mm/in.) | 1,840 mm / 72.4 in |
| Height (mm/in.) | 1,470 mm / 57.9 in |
| Track, Front (mm/in.) | 1,570 mm / 61.8 in |
| Track, Rear (mm/in.) | 1,570 mm / 61.8 in |
| Minimum Ground Clearance | 150 mm / 5.9 in |
| Interior Dimensions |
| Interior Volume (L / cu. ft.) | 3,237 L / 114.3 cu ft |
| Passenger Volume (L / cu. ft.) | 2,860 L / 101.0 cu ft |
| Cargo Area (L / cu ft.) | 377 L / 13.3 cu ft |
| Maximum Seating Capacity | 5 |
| Passenger Space |
| Front Head Room (mm/in.) | 1,007 mm / 39.6 in |
| Front Shoulder Room (mm/in.) | 1,456 mm / 57.3 in |
| Front Hip Room (mm/in.) | 1,409 mm / 55.5 in |
| Front Leg Room (mm/in.) | 1,083 mm / 42.6 in |
| Rear Head Room (mm/in.) | 941 mm / 37.0 in |
| Rear Shoulder Room (mm/in.) | 1,438 mm / 56.6 in |
| Rear Hip Room (mm/in.) | 1,363 mm / 53.7 in |
| Rear Leg Room (mm/in.) | 940 mm / 37.0 in |
| Weights |
| GVWR (kg/lbs) | 1,985 kg / 4,376 lbs |
| Curb Weight (kg/lbs) | 1,540 kg / 3,395 lbs |
| Steering |
| Type | Variable assist power rack and pinion |
| Ratio | 17.07 |
| Turning Circle - Curb to Curb (m/ft) | 11.6 m / 38.1 ft |
| Turns - Lock to Lock | 2.94 |
| Brakes |
| Front Brake Type | Ventilated disc |
| Front Brake Diameter (mm/in) | 276 mm / 10.9 in |
| Rear Brake Type | Solid disc |
| Rear Brake Diameter (mm/in) | 262 mm / 10.3 in |
| Anti-Lock Brakes and EBD | 4-sensor / 4-channel |
| Swept Area - front (sq. in) | 211.3 sq in |
| Swept Area - rear (sq. in) | 151.6 sq in |
| Total Swept Area | 362.9 sq in |
| Electrical |
| Battery | GR86-90 / 525 |
| Alternator (Amps) | 110A |
| Fuel Tank |
| Capacity (L / gal) | 67 L / 17.7 gal |
| Wheels & Tires |
| Wheel Type | 16 x 6.5JJ Alloy Wheel |
| Tire Size | P215 / 60R16 94H |
| Spare Tire | Space saver steel and T125/70D16 tire) |
| Fuel Consumption |
| City (L/100km) | 9.8 L/100km |
| Highway (L/100km) | 6.6 L/100km |
| Warranties |
| Basic (Bumper-to-Bumper) | 5 year / 100,000 km |
| Powertrain | 10 year / 160,000 km |
| Roadside Assistance | 5 year / unlimited km |