| Exterior |
| Halogen headlamps with bright chrome surrounds | STD |
| Auto-off headlights with daytime running lights (DRLs) | STD |
| Parabolic fog lights | STD |
| Variable intermittent windshield wiper/washer | STD |
| Rear window defroster and intermittent wiper/washer | STD |
| Chrome front grille | STD |
| Colour-keyed bumper garnish | STD |
| Colour-keyed mudguards | STD |
| Windshield shade band | STD |
| Privacy glass in rear doors, rear quarter windows, and tailgate | STD |
| Tubular roof rails | STD |
| Colour-keyed power side-view mirrors | STD |
| Heated side-view mirrors | STD |
| Colour-keyed outer door handles | STD |
| Black whip antenna | STD |
| Tow prep including transfer case oil cooler, large capacity radiator, power steering oil cooler, and trailer hitch pre-wire | STD |
| Fog light kit | ACC |
| Rear mud guards | ACC |
| License plate frame - Endeavor | ACC |
| Side steps, black finish | ACC |
| Side steps, titanium finish | ACC |
| Side window deflectors | ACC |
| Sunroof wind deflector | ACC |
| Keytag, Endeavor - brushed | ACC |
| Hood protector | ACC |
| Locking cores | ACC |
| Hood protector, service kit | ACC |
| Sunroof wind deflector service kit | ACC |
| Roof rack crossbars | ACC |
| Exhaust finisher | ACC |
| Bike attachment, roof mount | ACC |
| Bike attachment, fork mount | ACC |
| Trailer hitch | ACC |
| Trailer hitch wire harness | ACC |
| Licence plate frame - no logo | ACC |
| Touch up paint pen - Kalapana Black | ACC |
| Touch up paint pen - Maizen Blue | ACC |
| Touch up paint pen - Quick Silver | ACC |
| Touch up paint pen - White Pearl | ACC |
| Ski & Snowboard attachment | ACC |
| Luggage basket net | ACC |
| Touch up paint pen - Carbon | ACC |
| Wheels & Tires |
| 17" x 7" 7-spoke brushed alloy wheels (235/65 R17) | STD |
| Full size steel spare wheel and spare tire | STD |
| Interior |
| Air conditioning with manual climate control | STD |
| Rear heater ducts | STD |
| Power windows with auto-down driver's window | STD |
| Power door locks with security logic and child-proof rear doors | STD |
| 8-way power adjustable driver's seat | STD |
| Adjustable driver seat lumbar | STD |
| Tilt steering column | STD |
| Leather seating surfaces | STD |
| Heated front seats | STD |
| 60/40 split fold-flat rear seat with three height-adjustable head rests and folding center arm rest with cup holders | STD |
| Front center console with dual removable cup holders, 12-volt power outlet and concealed storage under center arm rest | STD |
| Dual sunvisors with extension and lighted vanity mirrors | STD |
| Front and rear map lights | STD |
| Fold-away assist grips (x4) | STD |
| Illuminated glove box and ignition | STD |
| Carpeted cargo area with tie-down utility hooks | STD |
| Carpeted front floor mats | STD |
| All weather floor mats | ACC |
| Cigar lighter | ACC |
| Ash cup | ACC |
| Cargo liner, soft | ACC |
| Cargo net | ACC |
| Cargo organizer | ACC |
| Cargo tray | ACC |
| Cabin air filter | ACC |
| Safety & Security |
| Unibody construction with front and rear crumple zones | STD |
| Tubular steel side-guard door beams | STD |
| Dual advanced front airbags with seat position / occupant sensors | STD |
| Front seat-mounted side air bags | STD |
| Roof mounted curtain air bags with roll-over sensors | STD |
| Anti-lock brakes with Electronic Break-force Distribution (EBD) | STD |
| Active Stability and Traction Control (M-ASTC) | STD |
| Three-point front seat belts with pretensioners and force limiters | STD |
| Height-adjustable front shoulder-belts | STD |
| Three-point seatbelts and headrest for all occupants | STD |
| Lower Anchors and Tethers for Children (LATCH system) | STD |
| Tire pressure monitoring system | STD |
| Anti-theft engine immobilizer | STD |
| Theft-deterrent alarm system | STD |
| Wheel locks | ACC |
| Instruments & Controls |
| 360-watt (cont.) Rockford Acoustic Design sound system: 6-CD/MP3 with 9 speakers including an 8-inch subwoofer, and Digital Signal Processor (DSP) | STD |
| Sirius satellite radio with 6 months paid subscription by Sirius | STD |
| Steering wheel-mounted audio controls | STD |
| High mount center full-color LCD audio display with clock, outside temperature, driving computer, calendar, digital compass | STD |
| Steering column-mounted cruise control | STD |
| Handsfree Bluetooth system with voice-recognition | STD |
| iPod® adapter1 | ACC |
1 Requires iPod® harness if 6-CD changer installed
 |
| Gauges |
| Black/gray gauges with chrome ring | STD |
| Speedometer | STD |
| Fuel and temperature gauges | STD |
| Digital odometer and trip meter | STD |
| Tachometer | STD |
| Ice-blue LED illumination of instruments and controls | STD |
| Exterior Colours |
Kalapana Black | STD |
Maizen Blue Pearl | OPT |
Quick Silver Pearl | OPT |
Carbon Pearl | OPT |
White Pearl | OPT |
| Interior Colours |
| Black Leather | STD |
| Engine |
| Drive Train | All-Wheel Drive (AWD) |
| Engine Type | 3.8L V6 |
| Engine Code | 6G75 |
| Valve Train | SOHC, 4-valves per cylinder |
| Displacement (cc/cu in.) | 3,828 cc / 234 cu. in. |
| Bore x Stroke (mm/in.) | 95.0 x 90.0 mm / 3.74 x 3.54 in. |
| Compression ratio | 10.0 : 1 |
| Horsepower @ RPM | 225 hp @ 5,000 rpm |
| Torque @ RPM (lbs-ft.) | 255 lbs.-ft. @ 3,750 rpm |
| Air intake system | Conventional |
| Engine Block | Cast Iron |
| Cylinder Heads | Aluminum |
| Redline RPM | 6,200 rpm |
| Fuel System | Electronically-controlled, sequential multi-point injection |
| Recommended Fuel | Unleaded fuel only (Premium recommended) |
| Radiator Core Size (mm) | 747.4 x 499.0 x 16 |
| Engine Oil Type | SAE 5W-20 |
| Engine Oil Capacity (L/qt.) | 4.0 L / 4.2 qt. |
| Transmission Types |
| INVECS-II, 4-Speed Sportronic™ Automatic | STD |
| Transmission |
|
| 1st | 2.842 : 1 |
| 2nd | 1.576 : 1 |
| 3rd | 1.000 : 1 |
| 4th | 0.686 : 1 |
| Reverse | 2.193 : 1 |
| Final Drive | 4.316 : 1 |
| Suspension |
| Front | Independent MacPherson strut with coil springs |
| Front Dampening | Gas charged strut insert |
| Front Stabilizer Bar (mm/in.) | 24 mm / 0.94 in. |
| Rear | Coil spring independent multi-link with trailing arms |
| Rear Dampening | Gas charged shock |
| Rear Stabilizer Bar (mm/in.) | 22 mm / 0.87 in. |
| Exterior Dimensions |
| Wheelbase (mm/in.) | 2,750 mm / 108.3 in. |
| Length (mm/in.) | 4,846 mm / 190.8 in. |
| Width (mm/in.) | 1,870 mm / 73.6 in. |
| Height (roof panel) (mm/in.) | 1,710 mm / 67.3 in. |
| Height (with roof rails) (mm/in.) | 1,769 mm / 69.6 in. |
| Track, Front (mm/in.) | 1,600 mm / 63.0 in. |
| Track, Rear (mm/in.) | 1,600 mm / 63.0 in. |
| Ground Clearance (mm/in.) | 216 mm / 8.5 in. |
| Interior Dimensions |
| Passenger Seating Capacity | 5 |
| Interior Volume (L / cu. ft.) | 5,063 L / 178.8 cu ft |
| Passenger Volume (L / cu. ft.) | 3,021 L / 106.7 cu ft |
| Cargo Area Max. Capacity (L / cu ft.) | 2,163 L / 76.4 cu ft |
| Cargo Area Behind Rear Seat (L / cu ft.) | 1,152 L / 40.7 cu ft |
| Passenger Space |
| Front Head Room (mm/in.) | 946 mm / 37.2 in. |
| Front Shoulder Room (mm/in.) | 1,500 mm / 59.1 in. |
| Front Hip Room (mm/in.) | 1,440 mm / 56.7 in. |
| Front Leg Room (mm/in.) | 1,052 mm / 41.4 in. |
| Rear Head Room (mm/in.) | 983 mm / 38.7 in. |
| Rear Shoulder Room (mm/in.) | 1,490 mm / 58.7 in. |
| Rear Hip Room (mm/in.) | 1,420 mm / 55.9 in. |
| Rear Leg Room (mm/in.) | 977 mm / 38.5 in. |
| Weights |
| GVWR (kg/lbs) | 2,425 kgs / 5,346 lbs. |
| Curb Weight (kg/lbs) | 1,886 kgs / 4,159 lbs. |
| Weight Distribution (% f/r) | 56 / 44 |
| Towing Capacity (max) | 1,588 kg / 3,500 lbs. |
| Maximum Trailer Tongue Load (kg / lbs) | 159 kgs / 350 lbs. |
| Steering |
| Type | Power-assisted rack and pinion |
| Ratio | 17.9 : 1 |
| Turning Circle - Curb to Curb (m/ft) | 11.7 / 38.4 |
| Turns - Lock to Lock | 2.88 |
| Brakes |
| Front Brake Type | 2POT Ventilated disc |
| Front Brake Diameter (mm/in) | 290 mm / 11.4 in. |
| Rear Brake Type | Solid disc |
| Rear Brake Diameter (mm/in) | 302 mm / 11.9 in. |
| Total Swept Area (sq. in) | 414.1 sq in |
| Active Stability and Traction Control | STD |
| Anti-Lock Braking System (ABS) | 4 sensor, 4 channel with EBD |
| Electrical System |
| Battery | Group 24 |
| Alternator (amps) | 110A |
| Fuel Tank |
| Capacity (L / gal) | 81 L / 21.4 gal |
| Wheels & Tires |
| Standard Wheel | 17" x 7" 7-spoke polished aluminum |
| Tire Size | P235/65R17 |
| Speed Rating | S or T rated (Mud and snow type) |
| Spare Tire | P235/65R17 |
| Warranties |
| Basic | 5 years / 100,000 km |
| Power train | 10 years / 160,000 km |
| Roadside Assistance | 5 years / unlimited km |
| Fuel Consumption |
| City (L/100km) | 14.2 L/100km |
| Highway (L/100km) | 10.3 L/100km |