| Exterior |
| Auto-off halogen headlights | STD |
| Rear combination tail lamps | STD |
| Side marker lamps | STD |
| Fog lights | STD |
| Front grille (chrome accent) | STD |
| Colour-keyed folding power side-view mirrors | STD |
| Colour-keyed outer door handles | STD |
| Front air dam | STD |
| Lower side air dam | STD |
| Rear wing spoiler | STD |
| Variable intermittent windshield wipers and washers | STD |
| Rear window intermittent wiper with defroster with timer | STD |
| Green laminated windshield | STD |
| Center mounted roof antenna | STD |
| High mount rear stop lamp | STD |
| Exhaust finisher | STD |
| Front Macpherson strut and rear multi-link suspension | STD |
| Sport-tuned suspension with front strut tower brace | STD |
| Front Stabilizer Bar | STD |
| Rear Stabilizer Bar | STD |
| Alloy fuel door | ACC |
| Front black-out kit | ACC |
| Mud guards (front) | ACC |
| Rear bumper protector | ACC |
| Mud guards (rear) | ACC |
| Sunroof wind deflector | ACC |
| Tailgate Protector | ACC |
| Licence plate frame - Lancer | ACC |
| Touch up paint pen - Apex Silver | ACC |
| Touch up paint pen - Graphite Gray | ACC |
| Touch up paint pen - Octane Blue | ACC |
| Touch up paint pen - Rally Red | ACC |
| Touch up paint pen - Rotor Glow | ACC |
| Touch up paint pen - Tarmac Black | ACC |
| Touch up paint pen - Wicked White | ACC |
| Hood protector | ACC |
| Side wind deflectors | ACC |
| Side mirror covers | ACC |
| Lower Grille Garnish | ACC |
| Nose mask | ACC |
| Rear park assist sensors | ACC |
| Wheels & Tires |
| 18” alloy wheel (215/45) | STD |
| Space saver temporary spare tire | STD |
| P215/45R18 All season tires | STD |
| Interior |
| Automatic air-condition climate control | STD |
| Micron air filtration | STD |
| Rear heater floor ducts | STD |
| Leather-wrapped steering wheel with silver accent | STD |
| Leather-wrapped shift knob | STD |
| Urethane-wrapped parking brake with chrome button | STD |
| Geometric printed instrument panel and front door accents | STD |
| Chrome-plated inner door handle | STD |
| Door trim cloth inserts | STD |
| Door trim leatherette inserts | PKG |
| Sport fabric seating surfaces | STD |
| Leather front seating surfaces | PKG |
| 6-way adjustable sport bucket driver's seat | STD |
| 4-way adjustable sport bucket passenger seat | STD |
| Seatback pocket (driver's side) | STD |
| Quick-release 60/40 split folding high-back rear seat | STD |
| Height adjustable rear seat headrests (x3) | STD |
| Rear center armrest with cup holders | STD |
| Driver and passenger sun visors with vanity mirrors | STD |
| Coat hanger (x1) at rear assist grip | STD |
| Retractable assist grips (x4) | STD |
| Front cup holders (x2) | STD |
| Floor center console box | STD |
| Instrument panel lower center storage | STD |
| Door trim pocket with integrated bottle (500ml) holders (x2) | STD |
| Ashtray | STD |
| Key cylinder illumination | STD |
| Tilt height-adjustable steering column | STD |
| Front map lamps | STD |
| Cabin and cargo room lamps | STD |
| 12-volt accessory outlets (x2 cockpit) | STD |
| Power glass sunroof with shade and tilt feature | PKG |
| 2-position height-adjustable cargo floor | STD |
| Floor mats (port-installed) | STD |
| Cargo mat | ACC |
| Cargo organizer | ACC |
| All weather floor mats (front only) | ACC |
| Aluminum shift knob (M/T) | ACC |
| Aluminum shift knob (A/T) | ACC |
| Aluminum parking brake grip (Lancer logo) | ACC |
| Floor mats (Lancer logo) | ACC |
| Cigar lighter | ACC |
| Scuff Plates - Lancer logo | ACC |
| Safety & Security |
| Front Wheel Drive (FWD) | STD |
| Advanced dual-stage front airbags with occupant seat position sensors | STD |
| Side-impact head protection curtain airbags (for front and rear occupants) | STD |
| Front seat-mounted side airbags | STD |
| Driver's side knee airbag | STD |
| Anti-lock braking system (ABS) with EBD | STD |
| Active front seat structure to reduce whiplash injury | STD |
| Interior head impact protection | STD |
| Tire pressure monitoring system | STD |
| Three-point seatbelts and head restraints for all occupants | STD |
| Height-adjustable front shoulder belts with pretensioner | STD |
| Day time running lamps | STD |
| Anti-theft engine immobilizer | STD |
| Anti-theft security alarm system | STD |
| Child safety locks (rear doors) | STD |
| RISE body construction (64km/h OBD) | STD |
| LATCH system (Lower Anchor and Tethers) for CRS | STD |
| Front pedestrian impact crumple zones | STD |
| Wheel locks | ACC |
| Wheel Locks - Ralliart logo | ACC |
| Instruments & Controls |
| 140-watt CD / MP3 head unit with 6 speakers, digital signal processor and speed compensated volume and equalization control | STD |
| 650-watt (max) Rockford-Fosgate Punch® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer, digital signal processor, speed compensated volume and equalization | PKG |
| 6CD/MP3 in-dash head unit (combined with Rockford audio) | PKG |
| SIRIUS Satellite Radio with 6-months subscription | STD |
| MP3/Auxiliary stereo input jack | STD |
| Steering wheel mounted cruise control and audio control switches | STD |
| Bluetooth™ HFP system with voice recognition microphone | STD |
| Power central door lock system | STD |
| Power windows with driver side auto-up and auto-down with safety function | STD |
| Remote fuel lid release | STD |
| FAST-key with panic feature (Free-hand Advanced Security Transmitter) | STD |
| FAST-key with panic alarm feature (Free-hand Advanced Security Transmitter) | PKG |
| Sportronic® steering wheel magnesium-alloy paddle shifters (CVT only) | STD |
| CD changer - 6 disc & tuner | ACC |
| Navigation map update | ACC |
| Navigation unit | ACC |
| Navigation, install kit | ACC |
| Instrumentation |
| Standard type speed meter / tachometer | STD |
| Meter bezel: silver painted | STD |
| Seatbelt reminder lamp | STD |
| Rheostat | STD |
| Multi-information LCD display (trip meter and odometer, outside temperature, average fuel consumption, and driving distance to empty, service reminder, drive mode indicator, A/T position indicator, water temperature warning lamp and low fuel warning) | STD |
| Factory Option Packages |
| Sun and Sound Leather Package | OPT |
| Exterior Colours |
Apex Silver Metallic | STD |
Graphite Gray Pearl | OPT |
Octane Blue Pearl | OPT |
Rotor Glow Orange | STD |
Rally Red Metallic | STD |
Wicked White | STD |
Tarmac Black Pearl | OPT |
| Interior Colours |
| Black Cloth | STD |
| Black Leather | PKG |
| Transmission Types |
| 5-speed manual | STD |
| S-CVT Continuously Variable Transmission with Sportronic™ Paddle Shifters | OPT |
| Engine |
| Engine Type | 2.4L I4 |
| Engine Code | 4B12 |
| Valve Train | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) |
| Displacement | 2,360 cc / 144 cu in. |
| Bore x Stroke | 88 x 97 mm / 3.5 x 3.8 in. |
| Compression Ratio | 10.5:1 |
| Horsepower @ RPM | 168 hp @ 6,000 rpm |
| Torque @ RPM (lb-ft) | 167 lb.-ft. @ 4,100 rpm |
| Engine Block | Aluminum |
| Cylinder Heads | Aluminum |
| Redline RPM | 6,500 rpm |
| Fuel System | MPI |
| Emissions | Tier 2 bin 5 LEV II-LEV |
| Recommended Fuel | Regular Unleaded, 87 octane min. |
| Radiator Core Size (mm) | 700 x 409 x 16 mm |
| Engine Oil Type | 5W-20 |
| Engine Oil Capacity (L/qt.) | 4.3 L / 4.5 qt. |
| Transmission |
| Type | 5-speed manual |
|
| 1st | 3.538 |
| 2nd | 1.913 |
| 3rd | 1.333 |
| 4th | 0.972 |
| 5th | 0.775 |
| Reverse | 3.583 |
| Final Drive | 4.235 |
| Type | Sportronic® CVT |
|
| 1st | 2.349 |
| 2nd | 1.517 |
| 3rd | 1.074 |
| 4th | 0.832 |
| 5th | 0.631 |
| 6th | 0.518 |
| Reverse | 1.750 |
| Final Drive | 6.120 |
| Suspension |
| Front | MacPherson Strut |
| Front Stabilizer Bar Diameter | 21 mm |
| Rear | Multi-link |
| Rear Stabilizer Bar Diameter | 20 mm |
| Exterior Dimensions |
| Wheelbase (mm/in.) | 2,635 mm / 103.7 in. |
| Length (mm/in.) | 4,585 mm / 180.4 in. |
| Width (mm/in.) | 1,760 mm / 69.4 in. |
| Height (mm/in.) | 1,515 mm / 59.7 in. |
| Track, Front (mm/in.) | 1,530 mm / 60.2 in. |
| Track, Rear (mm/in.) | 1,530 mm / 60.2 in. |
| Min. Ground Clearance (mm/in.) | 147 mm / 5.8 in. |
| Interior Dimensions |
| Passenger Seating Capacity | 5 |
| Interior Volume (without sunroof) | 3,067 L / 108.3 cu ft |
| Interior Volume (with sunroof) | 3,027 L / 106.9 cu ft |
| Passenger Volume (without sunroof) | 2,676 L / 94.5 cu ft |
| Passenger Volume (with sunroof) | 2,636 L / 93.1 cu ft |
| Cargo Volume (without subwoofer) | 390 L / 13.8 cu ft |
| Cargo Volume (with subwoofer) | 390 L / 13.8 cu ft |
| Passenger Space |
| Front Head Room (without sunroof) | 1,005 mm / 39.6 in. |
| Front Head Room (with sunroof) | 980 mm / 38.5 in. |
| Front Shoulder Room | 1,390 mm / 54.7 in. |
| Front Hip Room | 1,355 mm / 53.3 in. |
| Front Leg Room | 1,075 mm / 42.3 in. |
| Rear Head Room (without sunroof) | 935 mm / 36.8 in. |
| Rear Head Room (with sunroof) | 935 mm / 36.8 in. |
| Rear Shoulder Room | 1,380 mm / 54.3 in. |
| Rear Hip Room | 1,375 mm / 54.1 in. |
| Rear Leg Room | 915 mm / 35.9 in. |
| Weights |
| GVWR (kg/lbs) | 1,900 kg / 4,190 lbs |
| Curb Weight - MT | 1,420 kg / 3,131 lbs |
| Curb Weight - CVT | 1,420 kg / 3,131 lbs |
| Weight Distribution - MT | 57/43 |
| Weight Distribution - CVT | 58/42 |
| Steering |
| Type | Rack-and-pinion, Hydraulic Power Assist |
| Ratio | 15.21 |
| Turn Circle - Curb to Curb (m/ft) | 10.0 m / 32.8 ft |
| Turns - Lock to Lock | 3.16 |
| Brakes |
| Front Brake Type | Ventilated Disc |
| Front Brake Diameter (mm/in) | 294 mm / 11.6 in. |
| Rear Brake Type | Solid disc |
| Rear Brake Diameter (mm/in) | 302 mm / 11.9 in. |
| Anti-Lock Brakes | 4 sensor, 4 channel with EBD |
| Swept Area - front (sq. in) | 230 sq in. |
| Swept Area - rear (sq. in) | 194 sq in. |
| Total Swept Area (sq. in) | 424 sq in. |
| Electrical |
| Battery | 75D23L |
| Alternator (Amps) | 120A |
| Fuel Capacity |
| Fuel Tank Capacity (L/gal.) | 59 L / 15.5 gal. |
| Fuel Consumption |
| 5MT - City | 10.4 L/100 km |
| 5MT - Highway | 7.4 L/100 km |
| CVT - City | 9.9 L/100 km |
| CVT - Highway | 7.4 L/100 km |
| Wheels & Tires |
| Wheel Type | Alloy |
| Wheel Size | 18 in. |
| Tire Size | P215/45R18 |
| Tire Type | Dunlop All-Season |
| Spare Tire | T125/70D16 |
| Warranties |
| Basic | 5 years or 100,000 Kilometres |
| Powertrain | 10 years or 160,000 Kilometres |
| Roadside | 5 years / Unlimited Kilometres |