| Exterior |
| Auto-off headlamps | STD | STD |
| Projector type HID headlamps with manual leveling | - | STD |
| Halogen headlamps with DRL | STD | - |
| Reflector-type high beam headlamp | STD | STD |
| Rear combination tail lamps with black extension | STD | STD |
| Side marker lamps | STD | STD |
| Fog lights | STD | STD |
| Front grille with black mesh | STD | - |
| Front grille with argent mesh | - | STD |
| Aluminum hood with air vents (colour keyed on MR) | STD | STD |
| Aluminum front fenders with air outlets (colour keyed on MR) | STD | STD |
| Aluminum roof panel (steel in when combined with sunroof) | STD | STD |
| Colour-keyed outer door handles | STD | STD |
| Colour-keyed power side-view mirrors with folding capability | STD | STD |
| Rear spoiler | STD | - |
| Large rear spoiler | - | STD |
| Variable intermittent windshield wipers and washers | STD | STD |
| Rear window defroster with timer | STD | STD |
| Green laminated windshield | STD | STD |
| High mount rear stop lamp | STD | STD |
| Exhaust Finishers | STD | STD |
| Chrome beltline accents | - | STD |
| Chrome grille bezel accent | - | STD |
| Front air dam, Apex Silver | ACC | ACC |
| Front air dam, Graphite Gray | ACC | ACC |
| Front air dam, Octane Blue | ACC | ACC |
| Front air dam, Phantom Black | ACC | ACC |
| Front air dam, Rally Red | ACC | ACC |
| Front air dam, Wicked White | ACC | ACC |
| Front brake air guides | ACC | ACC |
| Rear corner air dam, Apex Silver | ACC | ACC |
| Rear corner air dam, Graphite Gray | ACC | ACC |
| Rear corner air dam, Octane Blue | ACC | ACC |
| Rear corner air dam, Rally Red | ACC | ACC |
| Rear corner air dam, Phantom Black | ACC | ACC |
| Rear corner air dam, Wicked White | ACC | ACC |
| Rear spoiler extension, Apex Silver | - | ACC |
| Rear spoiler extension, Graphite Gray | - | ACC |
| Rear spoiler extension, Octane Blue | - | ACC |
| Rear spoiler extension, Phantom Black | - | ACC |
| Rear spoiler extension, Rally Red | - | ACC |
| Rear spoiler extension, Wicked White | - | ACC |
| Side skirts, Apex Silver | ACC | ACC |
| Side skirts, Graphite Gray | ACC | ACC |
| Side skirts, Octane Blue | ACC | ACC |
| Side skirts, Phantom Black | ACC | ACC |
| Side skirts, Rally Red | ACC | ACC |
| Side skirts, Wicked White | ACC | ACC |
| License plate frame - Lancer Evolution | ACC | ACC |
| Front strut brace | ACC | ACC |
| Rear strut brace | ACC | ACC |
| Mud guards | ACC | ACC |
| Rear lip spoiler, Apex Silver | ACC | - |
| Rear lip spoiler, Graphite Gray | ACC | - |
| Rear lip spoiler, Octane Blue | ACC | - |
| Rear lip spoiler, Rally Red | ACC | - |
| Rear lip spoiler, Phantom Black | ACC | - |
| Rear lip spoiler, Wicked White | ACC | - |
| Side window deflectors | ACC | ACC |
| Tail Light Kit | ACC | ACC |
| Touch up paint pen - Apex Silver | ACC | ACC |
| Touch up paint pen - Graphite Gray | ACC | ACC |
| Touch up paint pen - Octane Blue | ACC | ACC |
| Touch up paint pen - Phantom Black | ACC | ACC |
| Touch up paint pen - Rally Red | ACC | ACC |
| Touch up paint pen - Wicked White | ACC | ACC |
| Wheels & Tires |
| 245/40 R18 93Y Yokohama™ ADVAN® high-grip performance tires | STD | STD |
| 18 x 8.5" Enkei® Alloy wheel | STD | - |
| 18 x 8.5” BBS® Forged alloy wheel | - | STD |
| Space saver temporary spare tire | STD | STD |
| Interior |
| Automatic A/C climate control | STD | STD |
| Micron air filtration | STD | STD |
| Rear heater floor ducts | STD | STD |
| Leather-wrapped steering wheel with silver accent | STD | STD |
| Leather-wrapped shift knob | STD | STD |
| Leather-wrapped parking brake lever with chrome accent | STD | STD |
| High contrast IP meters (speedometer / tachometer) | STD | STD |
| Multi-information LCD display (trip meter and odometer, outside temperature, average fuel consumption, and driving distance to empty, service reminder, drive mode indicator, ACD mode indicator, TC-SST mode indicator, S-AWC real-time display, water temperature warning lamp and low fuel warning) | STD | STD |
| Phantom black instrument panel and front door accents | - | STD |
| Geometric printed I/P and front door accents | STD | - |
| Chrome-plated inner door handle | STD | STD |
| Door trim and center console armrest faux leather inserts | - | STD |
| Door trim and center console armrest cloth inserts | STD | - |
| Aluminum scuff plate | - | STD |
| RECARO™ front sport bucket seats with sporty fabric | STD | - |
| RECARO™ front sport bucket seats with leather and suede like combination | - | STD |
| Heated front seats | STD | STD |
| 4-way adjustable driver's seat | STD | STD |
| Height adjustable rear seat headrests (x3) | STD | STD |
| Rear center armrest with cup holders | STD | STD |
| Driver and passenger sun visor | STD | STD |
| Retractable assist grips (x4) | STD | STD |
| Coat hanger (x1) at rear assist grip | STD | STD |
| Front cup holders (x2) | STD | STD |
| Center console arm rest storage unit | STD | STD |
| Aluminum sport pedals | STD | STD |
| Door trim pocket with integrated bottle (500ml) holders (x2) | STD | STD |
| Ashtray | STD | STD |
| Key cylinder illumination | STD | STD |
| Tilt height-adjustable steering column | STD | STD |
| Front map lamps | STD | STD |
| Cabin and trunk lamps | STD | STD |
| 12-volt accessory outlets (x2 cockpit) | STD | STD |
| Trunk entrapment release handle | STD | STD |
| Floor mats (POE) | STD | STD |
| Floor mats - black | ACC | ACC |
| Shift knob (MT) | ACC | - |
| Parking brake grip | ACC | ACC |
| Shift knob (TC-SST) | - | ACC |
| Cargo organizer | ACC | ACC |
| Cigar lighter | ACC | ACC |
| All weather floor mats | ACC | ACC |
| Safety & Security |
| Advanced dual-stage front airbags with occupant seat position sensors | STD | STD |
| Side-impact head protection curtain airbags (for front and rear occupants) | STD | STD |
| Front seat-mounted side airbags | STD | STD |
| Driver's side knee airbag | STD | STD |
| Anti-lock braking system (ABS) with electronic brake force distribution | STD | STD |
| Interior head impact protection | STD | STD |
| Tire pressure monitoring system | STD | STD |
| Three-point seatbelts and head restraints for all occupants | STD | STD |
| Height-adjustable front shoulder belts with pretensioner | STD | STD |
| Day time running lamps | STD | STD |
| Anti-theft engine immobilizer | STD | STD |
| Anti-theft security alarm system | STD | STD |
| Child safety locks (rear doors) | STD | STD |
| LATCH system (Lower Anchor and Tethers) for CRS | STD | STD |
| Front pedestrian impact crumple zones | STD | STD |
| Wheel locks | ACC | ACC |
| Wheel Locks/Lug Kit - Ralliart logo | ACC | ACC |
| Mechanical |
| Super-All Wheel Control (S-AWC): ACD+AYC+ASC | STD | STD |
| Front helical Limited Slip Differential | STD | STD |
| BREMBO Braking System | STD | STD |
| 2-Piece front rotors | - | STD |
| Bilstein® front and rear shock absorbers | - | STD |
| Eibach® coil springs | - | STD |
| Comfort and Convenience |
| 140-watt CD / MP3 head unit with 6 speakers, digital signal processor and speed compensated volume and equalization control | STD | STD |
| 650-watt (max) Rockford-Fosgate Punch® premium sound system with 9 speakers including 10-inch dual-voice coil subwoofer, digital signal processor, speed compensated volume and equalization | - | PKG |
| SIRIUS Satellite Radio with free 6 month subscription (packaged with Rockford audio) | - | PKG |
| Steering wheel mounted cruise control and audio control switches | STD | STD |
| Steering wheel mounted Active Center Differential (ACD) switch (console mounted in Premium pkg.) | STD | STD |
| Auxiliary audio input jack | STD | STD |
| Hands-free Bluetooth™ cell phone interface system with voice recognition microphone | - | PKG |
| Power windows with driver side auto-up/down function | STD | STD |
| Power door locks | STD | STD |
| Remote trunk and fuel lid release | STD | STD |
| Keyless entry with panic alarm feature | STD | STD |
| FAST-key with panic alarm feature (Free-hand Advanced Security Transmitter) | - | STD |
| Steering wheel magnesium-alloy paddle shifters (TC-SST only) | - | STD |
| CD Changer - 6 Disc & Tuner | ACC | ACC |
| Navigation, install kit | ACC | ACC |
| MP3 / iPod® cable (with Navigation) | ACC | ACC |
| MP3 / iPod® cable (without Navigation) | ACC | ACC |
| Packages |
| Premium Package | - | OPT |
| Exterior Colours |
Apex Silver Metallic | STD | STD |
Graphite Gray Pearl | OPT | OPT |
Octane Blue Pearl | OPT | OPT |
Rally Red Metallic | STD | STD |
Wicked White | STD | STD |
Phantom Black | OPT | OPT |
| Interior Colours |
| Black Cloth | STD | - |
| Black Cloth/Leather | - | STD |
| Transmission Types |
| 5-speed Manual Transmission | STD | - |
| Twin-Clutch Sport Shift Transmission | - | STD |
| Engine |
| Engine Type | 2.0L MIVEC I4 turbocharged/intercooled | 2.0L MIVEC I4 turbocharged/intercooled |
| Engine Code | 4B11 T/C | 4B11 T/C |
| Valve Train | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) | DOHC, 16-valve, Mitsubishi Innovative Valve-timing Electronic Control system (MIVEC) |
| Displacement (cc) | 1,998 cc / 122 cu.in | 1,998 cc / 122 cu.in |
| Bore x Stroke | 86.0 x 86.0 mm / 3.4 x 3.4 in | 86.0 x 86.0 mm / 3.4 x 3.4 in |
| Compression Ratio | 9.0:1 | 9.0:1 |
| Horsepower @ RPM | 291 hp @ 6,500 rpm | 291 hp @ 6,500 rpm |
| Torque @ RPM (lb-ft) | 300 lb.-ft @ 4,000 rpm | 300 lb.-ft @ 4,000 rpm |
| Engine Block | Aluminum | Aluminum |
| Cylinder Head | Aluminum | Aluminum |
| Redline RPM | 7,000 rpm | 7,000 rpm |
| Fuel System | Multi-Port Injection | Multi-Port Injection |
| Emissions | Fed: Tier 2 bin 5 | Fed: Tier 2 bin 5 |
| Recommended Fuel | Premium Unleaded | Premium Unleaded |
| Radiator Core Size (mm) | 700 x 408 x 27 mm | 700 x 408 x 27 mm |
| Engine Oil Type | 5W-30 | 5W-30 |
| Engine Oil Capacity (L/qt.) | 4.8 L / 5.0 qt. (Filter: +0.3qt / Cooler: +0.5qt) | 4.8 L / 5.0 qt. (Filter: +0.3qt / Cooler: +0.5qt) |
| Intercooler pipes | ACC | ACC |
| Transmission |
| Transmission Type | 5-speed manual | 6-speed TC-SST |
|
| 1st | 2.857 | 3.655 |
| 2nd | 1.950 | 2.368 |
| 3rd | 1.444 | 1.754 |
| 4th | 1.096 | 1.322 |
| 5th | 0.761 | 1.008 |
| 6th | - | 0.775 |
| Reverse | 2.892 | 4.011 |
| Final Drive | 4.687 | 4.062 |
| Suspension |
| Front | MacPherson type strut (inverted strut) with forged aluminum control arms | MacPherson type strut (inverted strut) with forged aluminum control arms, Eibach springs and Bilstein shock absorbers |
| Front Stabilizer Bar Diameter (mm) | 25 | 25 |
| Rear | Multi-link type suspension with forged aluminum upper control arms | Multi-link type suspension with forged aluminum upper control arms, Eibach springs and Bilstein shock absorbers |
| Rear Stabilizer Bar Diameter (mm) | 23 | 23 |
| Exterior Dimensions |
| Wheelbase (mm/in.) | 2,650 mm / 104.3 in. | 2,650 mm / 104.3 in. |
| Length (mm/in.) | 4,495 mm / 177.0 in. | 4,495 mm / 177.0 in. |
| Width (mm/in.) | 1,810 mm / 71.3 in. | 1,810 mm / 71.3 in. |
| Height (mm/in.) | 1,480 mm / 58.3 in. | 1,480 mm / 58.3 in. |
| Track, Front (mm/in.) | 1,545 mm / 60.8 in. | 1,545 mm / 60.8 in. |
| Track, Rear (mm/in.) | 1,545 mm / 60.8 in. | 1,545 mm / 60.8 in. |
| Min. Ground Clearance (mm/in.) | 140 mm / 5.5 in. | 140 mm / 5.5 in. |
| Interior Dimensions |
| Passenger Seating Capacity | 5 | 5 |
| Passenger Volume | 100.2 L / 2,837 cu. ft. | 100.2 L / 2,837 cu. ft. |
| Luggage Volume | 6.9 L / 195 cu. ft. | 6.9 L / 195 cu. ft. |
| Headroom, front (without sunroof) | 1,031 mm / 40.6 in. | 1,031 mm / 40.6 in. |
| Headroom, front (with sunroof) | 1,003 mm / 39.5 in. | 1,003 mm / 39.5 in. |
| Shoulder Room, front | 1,389 mm / 54.7 in. | 1,389 mm / 54.7 in. |
| Hiproom, front | 1,355 mm / 53.3 in. | 1,355 mm / 53.3 in. |
| Legroom, front | 1,079 mm / 42.5 in. | 1,079 mm / 42.5 in. |
| Headroom, rear | 937 mm / 36.9 in. | 937 mm / 36.9 in. |
| Shoulder room, rear | 1,378 mm / 54.3 in. | 1,378 mm / 54.3 in. |
| Hiproom, rear | 1,373 mm / 54.1 in. | 1,373 mm / 54.1 in. |
| Legroom, rear | 846 mm / 33.3 in. | 846 mm / 33.3 in. |
| Weights |
| GVWR (kg/lbs) | 2,060 kg / 4,542 lbs | 2,060 kg / 4,542 lbs |
| Curb Weight (kg/lbs) | 1,595 kg / 3,517 lbs | 1,630 kg / 3,594 lbs |
| Weight Distribution (% f/r) | 56.7 / 43.3 | 57.4 / 42.6 |
| Wheels & Tires |
| Wheel Type | Enkei cast aluminum alloy | BBS® forged aluminum alloy |
| Wheel Size | 18in x 8.5JJ | 18in x 8.5JJ |
| Tire Type | Yokohama ADVAN asymmetrical performance tread | Yokohama ADVAN asymmetrical performance tread |
| Tire Size | 245/40 R18 93Y | 245/40 R18 93Y |
| Spare Tire | T145/70 R18 107M | T145/70 R18 107M |
| Steering |
| Type | Rack and Pinion, Hydraulic Power Assist | Rack and Pinion, Hydraulic Power Assist |
| Ratio | 13.3:1 | 13.3:1 |
| Turning Circle - Curb to Curb | 11.8 m / 38.7 ft. | 11.8 m / 38.7 ft. |
| Turns - Lock to Lock | 2.27 | 2.27 |
| Brakes |
| Front Brake Type | Ventilated disc with 4-piston caliper | Ventilated disc with 4-piston caliper, Two-piece rotor for weight reduction |
| Front Brake Diameter (mm/in) | 350 mm / 13.8 in. | 350 mm / 13.8 in. |
| Rear Brake Type | Ventilated disc with 2-piston caliper | Ventilated disc with 2-piston caliper |
| Rear Brake Diameter (mm/in) | 330 mm / 13.0 in. | 330 mm / 13.0 in. |
| Anti-lock Braking System | 4 sensor, 4 channel Sports ABS with EBD | 4 sensor, 4 channel Sports ABS with EBD |
| Swept Area - front (sq. in) | 341.6 sq. in. | 341.6 sq. in. |
| Swept Area - rear (sq. in) | 267.2 sq. in. | 267.2 sq. in. |
| Total Swept Area (sq. in) | 608.8 sq. in. | 608.8 sq. in. |
| Electrical |
| Battery | 65D26L (VRLA) | 65D26L (VRLA) |
| Alternator (Amps) | 130A | 130A |
| Fuel Capacity |
| Fuel Tank Capacity (gal./L) | 55 L / 14.5 gal | 55 L / 14.5 gal |
| Fuel Consumption |
| 5MT - City | 12.9 | - |
| 5MT - Highway | 9.0 | - |
| SST - City | - | 12.7 |
| SST - Highway | - | 8.9 |
| Warranties |
| New Vehicle Limited | 3 years or 60,000 kilometres | 3 years or 60,000 kilometres |
| Powertrain | 5 years or 100,000 kilometres | 5 years or 100,000 kilometres |
| Roadside | 5 years or unlimited kilometres | 5 years or unlimited kilometres |